J Korean Soc Geriatr Neurosurg > Volume 20(1); 2024 > Article |
|
Study | Year | Age cut-off (yr) | Intervention | Number | Median PFS (mo)a) | Median OS (mo)a) |
---|---|---|---|---|---|---|
Randomized controlled study | ||||||
Perry et al. [5] | 2017 | 65 | HRT | 281 | 3.3 | 7.6 |
HRT, TMZ | 281 | 4.7 | 9.3 | |||
Gzell et al. [15]b) | 2014 | 70 (Subgroup) | SRT, TMZ | 34 | 4.3 | 16.7 |
SRT, TMZ, BEV | 39 | 8.4 | 16.8 | |||
Stupp et al. [9] | 2009 | 60 (Subgroup) | SRT | 87 | 11.8 | 2 yr, 5.7% |
SRT, TMZ | 83 | 10.9 | 2 yr, 21.8% | |||
Herrlinger et al. [11] | 2016 | 65 (Subgroup) | SRT, TMZ | 13 | NR | 17.3 |
SRT, BEV | 21 | NR | 13.4 | |||
Weller et al. [12]a) | 2017 | 65 (Subgroup) | SRT, TMZ | 50 | 7.4 | 20.0 |
SRT, TMZ, RIN | 46 | 8.0 | 20.1 | |||
Retrospective cohort studies | ||||||
Heiland et al. [10] | 2018 | 65 | SRT, TMZ | 99 | NR | Ref. |
RT alone | 60 | NR | HR, 3.1 | |||
CT alone | 123 | NR | HR, 1.6 | |||
Biau et al. [13] | 2017 | 70 | SRT, TMZ | 33 | NR | 9.6 |
HRT, TMZ | 37 | NR | 5.5 | |||
HRT | 34 | NR | 3.9 | |||
Ohno et al. [14] | 2019 | 75 | HRT, TMZ | 20 | 8.5 | 12.9 |
HRT, TMZ, BEV | 10 | 10.0 | 14.6 |
PFS, progression-free survival; OS, overall survival; HRT, hypofractionated radiation therapy (30-40 Gy in 10-15 Fr); SRT, standard radiation therapy (59.4-60 Gy in 30-33 Fr); TMZ, temozolomide; NR, not reported; RIN, rindopepimut; RT, radiation therapy; CT, chemotherapy; ref., reference; HR, hazard ratio.
a)The survival time was described when available, or presented as survival rates or HR; b)age-related PFS and OS were not reported separately.
Sang Hwa Lee
https://orcid.org/0000-0002-5584-0475
Kyung Hwan Kim
https://orcid.org/0000-0003-1244-6969
Heewon Jung
https://orcid.org/0009-0007-1950-8698
Eun-Oh Jeong
https://orcid.org/0000-0003-4326-8499
Han-Joo Lee
https://orcid.org/0000-0003-4518-9057
Hyon-Jo Kwon
https://orcid.org/0000-0003-1077-2461
Seung-Won Choi
https://orcid.org/0000-0001-8610-887X
Seon-Hwan Kim
https://orcid.org/0000-0002-5600-2801
Hyeon-Song Koh
https://orcid.org/0000-0003-2659-5535