J Korean Soc Geriatr Neurosurg > Volume 18(2); 2022 > Article |
|
Variable | HGS | |
---|---|---|
Pearson coefficient: r | P-value | |
Age | -0.193 | 0.127 |
BMI | 0.061 | 0.473 |
BMD | 0.381 | 0.001 |
Variable | Hand grip strength | ||
---|---|---|---|
High-HGS group (n=42) | Low-HGS group (n=76) | P-value | |
Hypertension | 14 (33.3) | 22 (28.9) | 0.617 |
Diabetes mellitus | 12 (28.6) | 20 (26.3) | 0.843 |
Cardiovascular disease | 11 (26.2) | 15 (19.7) | 0.625 |
COPD | 3 (7.1) | 6 (7.9) | 0.424 |
CKD | 3 (7.1) | 11 (14.5) | 0.031a) |
Rheumatoid arthritis | 2 (4.8) | 10 (13.2) | 0.024a) |
Number of fractured bones | 1.28±0.19 | 1.78±0.31 | 0.021a) |
Frequency of fractures | 1.15±0.24 | 1.60±0.22 | 0.017a) |
Hospital stay | 13.86±4.56 | 14.67±5.19 | 0.372 |
Sung Jae Cho
https://orcid.org/0000-0002-3230-1196
Hyung Cheol Kim
https://orcid.org/0000-0001-7147-9176
Sung Han Oh
https://orcid.org/0000-0001-9037-7386